| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | new toy: ptintriangle | rodri | 6 months | |
| Age | Commit message | Author | Files | Lines |
| 2020-06-28 | new toy: ptintriangleHEADmaster | rodri | 2 | -0/+253 |
| 2020-06-24 | ptinpoly: fix colors and polygon countour. | rodri | 1 | -5/+7 |
| 2020-06-22 | new toy: ptinpoly | rodri | 2 | -0/+238 |
| 2020-06-21 | draw a proper set of axes using a naïve method. | rodri | 1 | -3/+51 |
| 2020-06-20 | new toy: rframeviz | rodri | 2 | -0/+289 |
| 2020-06-08 | new toy: imagelerp | rodri | 2 | -0/+100 |
| 2020-06-07 | new toy: chain. | rodri | 3 | -0/+199 |
| 2020-06-07 | ptinline: the user sets the line. fixed coordinate input. | rodri | 1 | -6/+17 |
| 2020-06-07 | new toy: ptinline prototype. | rodri | 3 | -0/+103 |
| 2020-06-06 | import the utilities from the isometric toy. | rodri | 1 | -8/+66 |
| [...] | ||||
| Clone | ||||
| http://git.antares-labs.eu/etoys | ||||
| git://git.antares-labs.eu/etoys | ||||
