summaryrefslogtreecommitdiff
path: root/doc
diff options
context:
space:
mode:
Diffstat (limited to 'doc')
-rw-r--r--doc/libgraphics.ms1
-rw-r--r--doc/libgraphics.pdfbin19045 -> 19735 bytes
-rw-r--r--doc/libgraphics.ps126
3 files changed, 127 insertions, 0 deletions
diff --git a/doc/libgraphics.ms b/doc/libgraphics.ms
index 31a44af..8e48b87 100644
--- a/doc/libgraphics.ms
+++ b/doc/libgraphics.ms
@@ -13,6 +13,7 @@ Rendering graph
.ps 7
circlerad = 0.3
moveht = 0.1
+arrowhead = 9
box "Renderjob"
arrow
R: circle "renderer"
diff --git a/doc/libgraphics.pdf b/doc/libgraphics.pdf
index 775d825..b803382 100644
--- a/doc/libgraphics.pdf
+++ b/doc/libgraphics.pdf
Binary files differ
diff --git a/doc/libgraphics.ps b/doc/libgraphics.ps
index 081c5d0..6784015 100644
--- a/doc/libgraphics.ps
+++ b/doc/libgraphics.ps
@@ -636,11 +636,25 @@ mark
(Renderjob) 1123 3834 w
1566 3820 1926 3820 Dl
1854 3838 1926 3820 Dl
+1853 3833 1925 3820 Dl
+1852 3829 1925 3820 Dl
+1851 3824 1925 3820 Dl
+1851 3820 1925 3820 Dl
+1851 3815 1925 3819 Dl
+1852 3810 1925 3819 Dl
+1853 3806 1925 3819 Dl
1854 3802 1926 3820 Dl
1926 3820 432 432 De
(renderer) 1997 3834 w
2358 3820 2718 3820 Dl
2646 3838 2718 3820 Dl
+2645 3833 2717 3820 Dl
+2644 3829 2717 3820 Dl
+2643 3824 2717 3820 Dl
+2643 3820 2717 3820 Dl
+2643 3815 2717 3819 Dl
+2644 3810 2717 3819 Dl
+2645 3806 2717 3819 Dl
2646 3802 2718 3820 Dl
2718 3820 432 432 De
(entityproc) 2763 3834 w
@@ -672,39 +686,123 @@ mark
(n) 4671 4590 w
3090 3670 3569 3213 Dl
3530 3275 3569 3213 Dl
+3526 3273 3569 3213 Dl
+3522 3270 3568 3213 Dl
+3519 3267 3569 3213 Dl
+3515 3264 3569 3213 Dl
+3512 3261 3568 3214 Dl
+3510 3257 3569 3213 Dl
+3507 3253 3568 3213 Dl
3504 3249 3568 3213 Dl
3139 3754 3519 3634 Dl
3456 3672 3519 3634 Dl
+3454 3668 3519 3633 Dl
+3452 3664 3519 3634 Dl
+3450 3660 3519 3634 Dl
+3449 3655 3519 3633 Dl
+3448 3651 3520 3633 Dl
+3447 3647 3519 3634 Dl
+3446 3642 3519 3633 Dl
3445 3637 3519 3633 Dl
3139 3885 3519 4005 Dl
3445 4002 3519 4006 Dl
+3446 3997 3519 4006 Dl
+3447 3992 3519 4005 Dl
+3448 3988 3520 4006 Dl
+3449 3984 3519 4006 Dl
+3450 3979 3519 4005 Dl
+3452 3975 3519 4005 Dl
+3454 3971 3519 4006 Dl
3456 3967 3519 4005 Dl
3090 3969 3569 4426 Dl
3504 4390 3568 4426 Dl
+3507 4386 3568 4426 Dl
+3510 4382 3569 4426 Dl
+3512 4378 3568 4425 Dl
+3515 4375 3569 4426 Dl
+3519 4372 3569 4426 Dl
+3522 4369 3568 4426 Dl
+3526 4366 3569 4426 Dl
3530 4364 3569 4426 Dl
3942 3064 4302 3064 Dl
4230 3082 4302 3064 Dl
+4229 3077 4301 3064 Dl
+4228 3073 4301 3064 Dl
+4227 3068 4301 3064 Dl
+4227 3064 4301 3064 Dl
+4227 3059 4301 3063 Dl
+4228 3054 4301 3063 Dl
+4229 3050 4301 3063 Dl
4230 3046 4302 3064 Dl
3908 3179 4335 3451 Dl
4265 3428 4335 3451 Dl
+4266 3424 4335 3452 Dl
+4268 3420 4334 3451 Dl
+4271 3416 4335 3452 Dl
+4273 3412 4335 3451 Dl
+4275 3408 4334 3451 Dl
+4278 3404 4335 3451 Dl
+4281 3401 4335 3451 Dl
4284 3398 4335 3452 Dl
3859 3233 4383 3901 Dl
4325 3856 4383 3901 Dl
+4328 3853 4383 3901 Dl
+4332 3849 4384 3901 Dl
+4335 3846 4384 3901 Dl
+4338 3843 4384 3901 Dl
+4342 3840 4384 3901 Dl
+4345 3838 4383 3901 Dl
+4350 3836 4384 3901 Dl
4354 3834 4384 3901 Dl
3826 3255 4417 4384 Dl
4368 4329 4417 4384 Dl
+4371 4326 4417 4384 Dl
+4375 4323 4417 4384 Dl
+4379 4321 4417 4384 Dl
+4383 4318 4417 4383 Dl
+4387 4316 4417 4383 Dl
+4391 4315 4416 4384 Dl
+4395 4313 4416 4384 Dl
4400 4312 4417 4384 Dl
3908 3452 4335 3180 Dl
4284 3233 4335 3179 Dl
+4281 3230 4335 3180 Dl
+4278 3227 4335 3180 Dl
+4275 3223 4334 3180 Dl
+4273 3219 4335 3180 Dl
+4271 3215 4335 3179 Dl
+4268 3211 4334 3180 Dl
+4266 3208 4335 3180 Dl
4265 3203 4335 3180 Dl
3942 3568 4302 3568 Dl
4230 3586 4302 3568 Dl
+4229 3581 4301 3568 Dl
+4228 3577 4301 3568 Dl
+4227 3572 4301 3568 Dl
+4227 3568 4301 3568 Dl
+4227 3563 4301 3567 Dl
+4228 3558 4301 3567 Dl
+4229 3554 4301 3567 Dl
4230 3550 4302 3568 Dl
3908 3683 4335 3955 Dl
4265 3932 4335 3955 Dl
+4266 3928 4335 3956 Dl
+4268 3924 4334 3955 Dl
+4271 3920 4335 3956 Dl
+4273 3916 4335 3955 Dl
+4275 3912 4334 3955 Dl
+4278 3908 4335 3955 Dl
+4281 3905 4335 3955 Dl
4284 3902 4335 3956 Dl
3859 3737 4383 4405 Dl
4325 4360 4383 4405 Dl
+4328 4357 4383 4405 Dl
+4332 4353 4384 4405 Dl
+4335 4350 4384 4405 Dl
+4338 4347 4384 4405 Dl
+4342 4344 4384 4405 Dl
+4345 4342 4383 4405 Dl
+4350 4340 4384 4405 Dl
4354 4338 4384 4405 Dl
10 /LucidaSans-Demi f
(Figure 1) 720 4990 w
@@ -1098,15 +1196,43 @@ mark
3272 3644 3292 3614 Dl
3309 3588 3329 3558 Dl
3304 3627 3329 3558 Dl
+3300 3626 3329 3558 Dl
+3296 3624 3329 3558 Dl
+3292 3622 3329 3558 Dl
+3288 3619 3329 3558 Dl
+3285 3617 3329 3558 Dl
+3281 3614 3329 3558 Dl
+3278 3611 3329 3558 Dl
3275 3607 3329 3558 Dl
2970 4242 3330 4062 Dl
3273 4110 3329 4062 Dl
+3270 4106 3329 4062 Dl
+3268 4103 3329 4062 Dl
+3265 4099 3329 4062 Dl
+3263 4095 3329 4062 Dl
+3261 4090 3329 4062 Dl
+3260 4086 3329 4062 Dl
+3258 4082 3329 4062 Dl
3257 4077 3329 4062 Dl
2970 4386 3330 4566 Dl
3257 4550 3329 4565 Dl
+3258 4545 3329 4565 Dl
+3260 4541 3329 4565 Dl
+3261 4537 3329 4565 Dl
+3263 4532 3329 4565 Dl
+3265 4528 3329 4565 Dl
+3268 4524 3329 4565 Dl
+3270 4521 3329 4565 Dl
3273 4517 3329 4565 Dl
2970 4530 3330 5070 Dl
3275 5020 3329 5069 Dl
+3278 5016 3329 5069 Dl
+3281 5013 3329 5069 Dl
+3285 5010 3329 5069 Dl
+3288 5008 3329 5069 Dl
+3292 5005 3329 5069 Dl
+3296 5003 3329 5069 Dl
+3300 5001 3329 5069 Dl
3304 5000 3329 5069 Dl
10 /LucidaSans-Demi f
(Figure 3) 720 5484 w