blob: e384b0800e659c7abee16d73ca290e926d5be80d (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
|
sprite 32 32 sod.pal
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202 202 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 202 202 0 0 0 0 0 0 0 202 48 48 202 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 202 48 48 202 0 0 0 0 0 0 202 48 48 202 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 202 202 48 202 0 0 0 0 0 202 202 48 202 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 202 202 0 0 0 0 0 202 202 202 202 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 202 202 202 202 202 0 202 202 202 15 15 202 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 202 202 15 15 15 202 202 202 15 15 15 15 15 202 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 202 202 15 15 15 202 202 202 15 15 31 15 15 202 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 202 202 15 31 15 202 202 202 15 15 31 15 15 202 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 202 202 15 31 15 202 202 202 15 15 31 15 15 202 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 202 202 15 15 15 202 202 15 15 31 15 15 202 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 202 202 202 15 15 202 202 202 202 15 15 15 15 202 202 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 202 202 47 202 202 15 202 202 202 202 15 15 15 202 202 202 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 202 202 47 48 202 202 202 202 202 202 202 202 202 202 47 202 202 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 202 202 47 47 48 15 15 15 49 15 15 48 47 47 47 202 202 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 202 202 47 47 47 64 64 64 47 64 64 47 47 47 47 202 202 0 0 0 0 0 0 0
0 0 0 0 0 0 0 202 202 47 47 47 42 64 64 64 40 40 40 42 47 47 47 202 202 0 0 0 0 0 0 0
0 0 0 0 0 0 0 202 202 47 47 42 42 41 35 35 35 35 41 42 42 47 47 202 202 0 0 0 0 0 0 0
0 0 0 0 0 0 0 202 202 47 47 42 42 35 32 32 32 32 41 42 42 47 47 202 202 0 0 0 0 0 0 0
0 0 0 0 0 0 0 202 202 47 47 42 42 41 41 32 32 32 32 42 42 47 47 202 202 0 0 0 0 0 0 0
0 0 0 0 0 0 0 202 202 202 47 47 42 40 40 64 32 32 32 42 47 47 202 202 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 202 202 202 47 64 40 64 64 40 64 40 64 47 202 202 202 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 202 202 202 64 64 64 64 64 64 64 64 202 202 202 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 202 202 202 202 49 202 202 202 202 202 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 210 210 210 202 202 210 210 210 0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 210 210 210 0 0 0 0 210 210 210 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 210 210 210 0 0 0 0 0 0 210 210 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
|