summaryrefslogtreecommitdiff
path: root/doc/libgraphics.ps
diff options
context:
space:
mode:
Diffstat (limited to 'doc/libgraphics.ps')
-rw-r--r--doc/libgraphics.ps1814
1 files changed, 926 insertions, 888 deletions
diff --git a/doc/libgraphics.ps b/doc/libgraphics.ps
index a5b6b46..ffbfbca 100644
--- a/doc/libgraphics.ps
+++ b/doc/libgraphics.ps
@@ -794,7 +794,7 @@ mark
(are) 4623 5574 w
(sup\255) 4831 5574 w
(ported\). Each model also stores a list of materials.) 720 5694 w
-(August 3, 2024) 2503 7680 w
+(August 24, 2024) 2471 7680 w
cleartomark
showpage
saveobj restore
@@ -927,7 +927,7 @@ mark
(1.5.) 720 6620 w
(Materials) 962 6620 w
10 /LucidaSansUnicode00 f
-(August 3, 2024) 2503 7680 w
+(August 24, 2024) 2471 7680 w
cleartomark
showpage
saveobj restore
@@ -1066,345 +1066,266 @@ mark
(of) 4746 3308 w
(the) 4885 3308 w
(pipeline:) 720 3428 w
-(S1:) 720 3584 w
-(The) 970 3584 w
10 /LucidaSans-Demi f
-(renderer) 1234 3584 w
+(3.1.) 720 3668 w
+(renderer) 962 3668 w
10 /LucidaSansUnicode00 f
-(process,) 1761 3584 w
-(the) 2250 3584 w
-(root) 2488 3584 w
-(of) 2771 3584 w
-(the) 2952 3584 w
-(tree,) 3190 3584 w
-(waits) 3495 3584 w
-(on) 3828 3584 w
-(a) 4035 3584 w
+(The) 970 3824 w
+10 /LucidaSans-Demi f
+(renderer) 1234 3824 w
+10 /LucidaSansUnicode00 f
+(process,) 1761 3824 w
+(the) 2250 3824 w
+(root) 2488 3824 w
+(of) 2771 3824 w
+(the) 2952 3824 w
+(tree,) 3190 3824 w
+(waits) 3495 3824 w
+(on) 3828 3824 w
+(a) 4035 3824 w
10 /LucidaTypewriter f
-(channel) 4174 3584 w
+(channel) 4174 3824 w
10 /LucidaSansUnicode00 f
-(for) 4762 3584 w
-(a) 4985 3584 w
+(for) 4762 3824 w
+(a) 4985 3824 w
10 /LucidaTypewriter f
-(Renderjob) 970 3704 w
+(Renderjob) 720 3944 w
10 /LucidaSansUnicode00 f
-(sent) 1667 3704 w
-(by) 1922 3704 w
-(another) 2086 3704 w
-(user) 2509 3704 w
-(process,) 2768 3704 w
-(specifying) 3223 3704 w
-(a) 3764 3704 w
-(framebuffer,) 3868 3704 w
-(a) 4526 3704 w
-(scene,) 4629 3704 w
-(a) 4985 3704 w
-(camera) 970 3824 w
-(and) 1362 3824 w
-(a) 1583 3824 w
-(shader) 1680 3824 w
-(table.) 2050 3824 w
-(It) 2396 3824 w
-(walks) 2504 3824 w
-(the) 2816 3824 w
-(scene) 3013 3824 w
-(and) 3331 3824 w
-(sends) 3553 3824 w
-(each) 3878 3824 w
+(sent) 1405 3944 w
+(by) 1648 3944 w
+(another) 1800 3944 w
+(user) 2210 3944 w
+(process,) 2456 3944 w
+(specifying) 2898 3944 w
+(a) 3426 3944 w
+(framebuffer,) 3517 3944 w
+(a) 4163 3944 w
+(scene,) 4254 3944 w
+(a) 4598 3944 w
+(camera) 4689 3944 w
+(and) 720 4064 w
+(a) 936 4064 w
+(shader) 1027 4064 w
+(table.) 1391 4064 w
+(It) 1731 4064 w
+(walks) 1833 4064 w
+(the) 2139 4064 w
+(scene) 2330 4064 w
+(and) 2642 4064 w
+(sends) 2858 4064 w
+(each) 3177 4064 w
10 /LucidaTypewriter f
-(Entity) 4144 3824 w
+(Entity) 3437 4064 w
10 /LucidaSansUnicode00 f
-(individu\255) 4618 3824 w
-(ally to the entityproc.) 970 3944 w
-1026 5258 1026 4898 Dl
-1026 4898 1566 4898 Dl
-1566 4898 1566 5258 Dl
-1566 5258 1026 5258 Dl
+(individually) 3905 4064 w
+(to) 4496 4064 w
+(the) 4631 4064 w
+(enti\255) 4823 4064 w
+(typroc.) 720 4184 w
+1026 5498 1026 5138 Dl
+1026 5138 1566 5138 Dl
+1566 5138 1566 5498 Dl
+1566 5498 1026 5498 Dl
7 /LucidaSansUnicode00 f
-(Renderjob) 1123 5092 w
-1566 5078 1926 5078 Dl
-1854 5096 1926 5078 Dl
-1853 5091 1925 5078 Dl
-1852 5087 1925 5078 Dl
-1851 5082 1925 5078 Dl
-1851 5078 1925 5078 Dl
-1851 5073 1925 5077 Dl
-1852 5068 1925 5077 Dl
-1853 5064 1925 5077 Dl
-1854 5060 1926 5078 Dl
-1926 5078 432 432 De
-(renderer) 1997 5092 w
-2358 5078 2718 5078 Dl
-2646 5096 2718 5078 Dl
-2645 5091 2717 5078 Dl
-2644 5087 2717 5078 Dl
-2643 5082 2717 5078 Dl
-2643 5078 2717 5078 Dl
-2643 5073 2717 5077 Dl
-2644 5068 2717 5077 Dl
-2645 5064 2717 5077 Dl
-2646 5060 2718 5078 Dl
-2718 5078 432 432 De
-(entityproc) 2763 5092 w
-3510 4322 432 432 De
-(tiler) 3626 4336 w
-(1) 3782 4336 w
-3510 4826 432 432 De
-(tiler) 3626 4840 w
-(2) 3782 4840 w
-3510 5330 432 432 De
+(Renderjob) 1123 5332 w
+1566 5318 1926 5318 Dl
+1854 5336 1926 5318 Dl
+1853 5331 1925 5318 Dl
+1852 5327 1925 5318 Dl
+1851 5322 1925 5318 Dl
+1851 5318 1925 5318 Dl
+1851 5313 1925 5317 Dl
+1852 5308 1925 5317 Dl
+1853 5304 1925 5317 Dl
+1854 5300 1926 5318 Dl
+1926 5318 432 432 De
+(renderer) 1997 5332 w
+2358 5318 2718 5318 Dl
+2646 5336 2718 5318 Dl
+2645 5331 2717 5318 Dl
+2644 5327 2717 5318 Dl
+2643 5322 2717 5318 Dl
+2643 5318 2717 5318 Dl
+2643 5313 2717 5317 Dl
+2644 5308 2717 5317 Dl
+2645 5304 2717 5317 Dl
+2646 5300 2718 5318 Dl
+2718 5318 432 432 De
+(entityproc) 2763 5332 w
+3510 4562 432 432 De
+(tiler) 3626 4576 w
+(1) 3782 4576 w
+3510 5066 432 432 De
+(tiler) 3626 5080 w
+(2) 3782 5080 w
+3510 5570 432 432 De
7 /LucidaSansUnicode20 f
-(&) 3691 5344 w
-3510 5834 432 432 De
+(&) 3691 5584 w
+3510 6074 432 432 De
7 /LucidaSansUnicode00 f
-(tiler) 3627 5848 w
-(n) 3783 5848 w
-4302 4322 432 432 De
-(rasterizer) 4322 4336 w
-(1) 4670 4336 w
-4302 4826 432 432 De
-(rasterizer) 4322 4840 w
-(2) 4670 4840 w
-4302 5330 432 432 De
+(tiler) 3627 6088 w
+(n) 3783 6088 w
+4302 4562 432 432 De
+(rasterizer) 4322 4576 w
+(1) 4670 4576 w
+4302 5066 432 432 De
+(rasterizer) 4322 5080 w
+(2) 4670 5080 w
+4302 5570 432 432 De
7 /LucidaSansUnicode20 f
-(&) 4483 5344 w
-4302 5834 432 432 De
+(&) 4483 5584 w
+4302 6074 432 432 De
7 /LucidaSansUnicode00 f
-(rasterizer) 4323 5848 w
-(n) 4671 5848 w
-3090 4928 3569 4471 Dl
-3530 4533 3569 4471 Dl
-3526 4531 3569 4471 Dl
-3522 4528 3568 4471 Dl
-3519 4525 3569 4471 Dl
-3515 4522 3569 4471 Dl
-3512 4519 3568 4472 Dl
-3510 4515 3569 4471 Dl
-3507 4511 3568 4471 Dl
-3504 4507 3568 4471 Dl
-3139 5012 3519 4892 Dl
-3456 4930 3519 4892 Dl
-3454 4926 3519 4891 Dl
-3452 4922 3519 4892 Dl
-3450 4918 3519 4892 Dl
-3449 4913 3519 4891 Dl
-3448 4909 3520 4891 Dl
-3447 4905 3519 4892 Dl
-3446 4900 3519 4891 Dl
-3445 4895 3519 4891 Dl
-3139 5143 3519 5263 Dl
-3445 5260 3519 5264 Dl
-3446 5255 3519 5264 Dl
-3447 5250 3519 5263 Dl
-3448 5246 3520 5264 Dl
-3449 5242 3519 5264 Dl
-3450 5237 3519 5263 Dl
-3452 5233 3519 5263 Dl
-3454 5229 3519 5264 Dl
-3456 5225 3519 5263 Dl
-3090 5227 3569 5684 Dl
-3504 5648 3568 5684 Dl
-3507 5644 3568 5684 Dl
-3510 5640 3569 5684 Dl
-3512 5636 3568 5683 Dl
-3515 5633 3569 5684 Dl
-3519 5630 3569 5684 Dl
-3522 5627 3568 5684 Dl
-3526 5624 3569 5684 Dl
-3530 5622 3569 5684 Dl
-3942 4322 4302 4322 Dl
-4230 4340 4302 4322 Dl
-4229 4335 4301 4322 Dl
-4228 4331 4301 4322 Dl
-4227 4326 4301 4322 Dl
-4227 4322 4301 4322 Dl
-4227 4317 4301 4321 Dl
-4228 4312 4301 4321 Dl
-4229 4308 4301 4321 Dl
-4230 4304 4302 4322 Dl
-3908 4437 4335 4709 Dl
-4265 4686 4335 4709 Dl
-4266 4682 4335 4710 Dl
-4268 4678 4334 4709 Dl
-4271 4674 4335 4710 Dl
-4273 4670 4335 4709 Dl
-4275 4666 4334 4709 Dl
-4278 4662 4335 4709 Dl
-4281 4659 4335 4709 Dl
-4284 4656 4335 4710 Dl
-3859 4491 4383 5159 Dl
-4325 5114 4383 5159 Dl
-4328 5111 4383 5159 Dl
-4332 5107 4384 5159 Dl
-4335 5104 4384 5159 Dl
-4338 5101 4384 5159 Dl
-4342 5098 4384 5159 Dl
-4345 5096 4383 5159 Dl
-4350 5094 4384 5159 Dl
-4354 5092 4384 5159 Dl
-3826 4513 4417 5642 Dl
-4368 5587 4417 5642 Dl
-4371 5584 4417 5642 Dl
-4375 5581 4417 5642 Dl
-4379 5579 4417 5642 Dl
-4383 5576 4417 5641 Dl
-4387 5574 4417 5641 Dl
-4391 5573 4416 5642 Dl
-4395 5571 4416 5642 Dl
-4400 5570 4417 5642 Dl
-3908 4710 4335 4438 Dl
-4284 4491 4335 4437 Dl
-4281 4488 4335 4438 Dl
-4278 4485 4335 4438 Dl
-4275 4481 4334 4438 Dl
-4273 4477 4335 4438 Dl
-4271 4473 4335 4437 Dl
-4268 4469 4334 4438 Dl
-4266 4466 4335 4438 Dl
-4265 4461 4335 4438 Dl
-3942 4826 4302 4826 Dl
-4230 4844 4302 4826 Dl
-4229 4839 4301 4826 Dl
-4228 4835 4301 4826 Dl
-4227 4830 4301 4826 Dl
-4227 4826 4301 4826 Dl
-4227 4821 4301 4825 Dl
-4228 4816 4301 4825 Dl
-4229 4812 4301 4825 Dl
-4230 4808 4302 4826 Dl
-3908 4941 4335 5213 Dl
-4265 5190 4335 5213 Dl
-4266 5186 4335 5214 Dl
-4268 5182 4334 5213 Dl
-4271 5178 4335 5214 Dl
-4273 5174 4335 5213 Dl
-4275 5170 4334 5213 Dl
-4278 5166 4335 5213 Dl
-4281 5163 4335 5213 Dl
-4284 5160 4335 5214 Dl
-3859 4995 4383 5663 Dl
-4325 5618 4383 5663 Dl
-4328 5615 4383 5663 Dl
-4332 5611 4384 5663 Dl
-4335 5608 4384 5663 Dl
-4338 5605 4384 5663 Dl
-4342 5602 4384 5663 Dl
-4345 5600 4383 5663 Dl
-4350 5598 4384 5663 Dl
-4354 5596 4384 5663 Dl
-10 /LucidaSans-Demi f
-(Figure 2) 1562 6248 w
-10 /LucidaSansUnicode00 f
-(: The rendering graph for a) 1984 6248 w
+(rasterizer) 4323 6088 w
+(n) 4671 6088 w
+3090 5168 3569 4711 Dl
+3530 4773 3569 4711 Dl
+3526 4771 3569 4711 Dl
+3522 4768 3568 4711 Dl
+3519 4765 3569 4711 Dl
+3515 4762 3569 4711 Dl
+3512 4759 3568 4712 Dl
+3510 4755 3569 4711 Dl
+3507 4751 3568 4711 Dl
+3504 4747 3568 4711 Dl
+3139 5252 3519 5132 Dl
+3456 5170 3519 5132 Dl
+3454 5166 3519 5131 Dl
+3452 5162 3519 5132 Dl
+3450 5158 3519 5132 Dl
+3449 5153 3519 5131 Dl
+3448 5149 3520 5131 Dl
+3447 5145 3519 5132 Dl
+3446 5140 3519 5131 Dl
+3445 5135 3519 5131 Dl
+3139 5383 3519 5503 Dl
+3445 5500 3519 5504 Dl
+3446 5495 3519 5504 Dl
+3447 5490 3519 5503 Dl
+3448 5486 3520 5504 Dl
+3449 5482 3519 5504 Dl
+3450 5477 3519 5503 Dl
+3452 5473 3519 5503 Dl
+3454 5469 3519 5504 Dl
+3456 5465 3519 5503 Dl
+3090 5467 3569 5924 Dl
+3504 5888 3568 5924 Dl
+3507 5884 3568 5924 Dl
+3510 5880 3569 5924 Dl
+3512 5876 3568 5923 Dl
+3515 5873 3569 5924 Dl
+3519 5870 3569 5924 Dl
+3522 5867 3568 5924 Dl
+3526 5864 3569 5924 Dl
+3530 5862 3569 5924 Dl
+3942 4562 4302 4562 Dl
+4230 4580 4302 4562 Dl
+4229 4575 4301 4562 Dl
+4228 4571 4301 4562 Dl
+4227 4566 4301 4562 Dl
+4227 4562 4301 4562 Dl
+4227 4557 4301 4561 Dl
+4228 4552 4301 4561 Dl
+4229 4548 4301 4561 Dl
+4230 4544 4302 4562 Dl
+3908 4677 4335 4949 Dl
+4265 4926 4335 4949 Dl
+4266 4922 4335 4950 Dl
+4268 4918 4334 4949 Dl
+4271 4914 4335 4950 Dl
+4273 4910 4335 4949 Dl
+4275 4906 4334 4949 Dl
+4278 4902 4335 4949 Dl
+4281 4899 4335 4949 Dl
+4284 4896 4335 4950 Dl
+3859 4731 4383 5399 Dl
+4325 5354 4383 5399 Dl
+4328 5351 4383 5399 Dl
+4332 5347 4384 5399 Dl
+4335 5344 4384 5399 Dl
+4338 5341 4384 5399 Dl
+4342 5338 4384 5399 Dl
+4345 5336 4383 5399 Dl
+4350 5334 4384 5399 Dl
+4354 5332 4384 5399 Dl
+3826 4753 4417 5882 Dl
+4368 5827 4417 5882 Dl
+4371 5824 4417 5882 Dl
+4375 5821 4417 5882 Dl
+4379 5819 4417 5882 Dl
+4383 5816 4417 5881 Dl
+4387 5814 4417 5881 Dl
+4391 5813 4416 5882 Dl
+4395 5811 4416 5882 Dl
+4400 5810 4417 5882 Dl
+3908 4950 4335 4678 Dl
+4284 4731 4335 4677 Dl
+4281 4728 4335 4678 Dl
+4278 4725 4335 4678 Dl
+4275 4721 4334 4678 Dl
+4273 4717 4335 4678 Dl
+4271 4713 4335 4677 Dl
+4268 4709 4334 4678 Dl
+4266 4706 4335 4678 Dl
+4265 4701 4335 4678 Dl
+3942 5066 4302 5066 Dl
+4230 5084 4302 5066 Dl
+4229 5079 4301 5066 Dl
+4228 5075 4301 5066 Dl
+4227 5070 4301 5066 Dl
+4227 5066 4301 5066 Dl
+4227 5061 4301 5065 Dl
+4228 5056 4301 5065 Dl
+4229 5052 4301 5065 Dl
+4230 5048 4302 5066 Dl
+3908 5181 4335 5453 Dl
+4265 5430 4335 5453 Dl
+4266 5426 4335 5454 Dl
+4268 5422 4334 5453 Dl
+4271 5418 4335 5454 Dl
+4273 5414 4335 5453 Dl
+4275 5410 4334 5453 Dl
+4278 5406 4335 5453 Dl
+4281 5403 4335 5453 Dl
+4284 5400 4335 5454 Dl
+3859 5235 4383 5903 Dl
+4325 5858 4383 5903 Dl
+4328 5855 4383 5903 Dl
+4332 5851 4384 5903 Dl
+4335 5848 4384 5903 Dl
+4338 5845 4384 5903 Dl
+4342 5842 4384 5903 Dl
+4345 5840 4383 5903 Dl
+4350 5838 4384 5903 Dl
+4354 5836 4384 5903 Dl
10 /LucidaSans-Demi f
-(2n) 3338 6248 w
+(Figure 2) 1437 6488 w
10 /LucidaSansUnicode00 f
-(processor machine.) 3500 6248 w
-(S2:) 720 6404 w
-(The) 970 6404 w
+(: The rendering graph for a) 1859 6488 w
10 /LucidaSans-Demi f
-(entityproc) 1198 6404 w
+(2n) 3213 6488 w
10 /LucidaSansUnicode00 f
-(receives) 1771 6404 w
-(an) 2210 6404 w
-(entity) 2374 6404 w
-(and) 2694 6404 w
-(splits) 2921 6404 w
-(its) 3228 6404 w
-(geometry) 3393 6404 w
-(equitatively) 3899 6404 w
-(among) 4504 6404 w
-(the) 4885 6404 w
-(tilers, sending a batch for each of them to process.) 970 6524 w
-(S3:) 720 6680 w
-(Next,) 970 6680 w
-(each) 1293 6680 w
+(processor machine.) 3375 6488 w
10 /LucidaSans-Demi f
-(tiler) 1580 6680 w
-10 /LucidaSansUnicode00 f
-(gets) 1854 6680 w
-(to) 2123 6680 w
-(work) 2284 6680 w
-(on) 2584 6680 w
-(their) 2770 6680 w
-(subset) 3058 6680 w
-(of) 3441 6680 w
-(the) 3602 6680 w
-(geometry) 3820 6680 w
-(\(potentially) 4342 6680 w
-(in) 4949 6680 w
-(parallel\)) 970 6800 w
-10 /LucidaSansUnicode20 f
-(\024) 1360 6800 w
+(3.2.) 720 6728 w
+(entityproc) 962 6728 w
10 /LucidaSansUnicode00 f
-(see) 1460 6800 w
+(The) 970 6884 w
10 /LucidaSans-Demi f
-(Figure) 1675 6800 w
-(3) 2053 6800 w
+(entityproc) 1198 6884 w
10 /LucidaSansUnicode00 f
-(.) 2117 6800 w
-(They) 2233 6800 w
-(walk) 2518 6800 w
-(the) 2789 6800 w
-(list) 2996 6800 w
-(of) 3194 6800 w
-(primitives,) 3344 6800 w
-(then) 3908 6800 w
-(for) 4177 6800 w
-(each) 4368 6800 w
-(of) 4643 6800 w
-(them) 4792 6800 w
-(apply) 970 6920 w
-(the) 1281 6920 w
-10 /LucidaSans-Demi f
-(vertex) 1485 6920 w
-(shader) 1856 6920 w
-10 /LucidaSansUnicode00 f
-(to) 2257 6920 w
-(its) 2405 6920 w
-(vertices) 2572 6920 w
-(\(which) 2995 6920 w
-(expects) 3359 6920 w
-(clip) 3784 6920 w
-(space) 4006 6920 w
-(coordinates) 4332 6920 w
-(in) 4949 6920 w
-(return\),) 970 7040 w
-(perform) 1378 7040 w
-(frustum) 1813 7040 w
-(culling) 2239 7040 w
-(and) 2606 7040 w
-(clipping,) 2829 7040 w
-(back-face) 3292 7040 w
-(culling,) 3819 7040 w
-(and) 4218 7040 w
-(then) 4441 7040 w
-(project) 4701 7040 w
-(them) 970 7160 w
-(into) 1258 7160 w
-(the) 1487 7160 w
-(viewport) 1682 7160 w
-(\(screen) 2138 7160 w
-(space\).) 2528 7160 w
-(Following) 2941 7160 w
-(this) 3445 7160 w
-(step,) 3665 7160 w
-(they) 3945 7160 w
-(build) 4193 7160 w
-(a) 4480 7160 w
-(bounding) 4576 7160 w
-(box,) 970 7280 w
-(used) 1220 7280 w
-(to) 1485 7280 w
-(allocate) 1616 7280 w
-(each) 2022 7280 w
-(primitive) 2279 7280 w
-(into a rasterization bucket, or) 2741 7280 w
-10 /LucidaSans-Demi f
-(tile) 4217 7280 w
-10 /LucidaSansUnicode00 f
-(, managed by) 4383 7280 w
-(August 3, 2024) 2503 7680 w
+(receives) 1771 6884 w
+(an) 2210 6884 w
+(entity) 2374 6884 w
+(and) 2694 6884 w
+(splits) 2921 6884 w
+(its) 3228 6884 w
+(geometry) 3393 6884 w
+(equitatively) 3899 6884 w
+(among) 4504 6884 w
+(the) 4885 6884 w
+(tilers, sending a batch for each of them to process.) 720 7004 w
+(August 24, 2024) 2471 7680 w
cleartomark
showpage
saveobj restore
@@ -1415,436 +1336,347 @@ mark
4 pagesetup
10 /LucidaSansUnicode00 f
(\255 4 \255) 2783 480 w
-(one) 970 840 w
-(of) 1183 840 w
-(the) 1315 840 w
-(rasterizers;) 1504 840 w
-(as) 2085 840 w
-(illustrated) 2226 840 w
-(in) 2750 840 w
10 /LucidaSans-Demi f
-(Figure) 2876 840 w
-(4) 3237 840 w
+(3.3.) 720 840 w
+(tilers) 962 840 w
10 /LucidaSansUnicode00 f
-(.) 3301 840 w
-(If) 3400 840 w
-(it) 3501 840 w
-(spans) 3602 840 w
-(multiple) 3919 840 w
-(tiles,) 4352 840 w
-(it) 4621 840 w
-(will) 4722 840 w
-(be) 4921 840 w
-(copied and sent to each of them.) 970 960 w
-2070 1950 2106 1950 Dl
-2142 1950 2178 1950 Dl
-2214 1950 2250 1950 Dl
-2286 1950 2322 1950 Dl
-2358 1950 2394 1950 Dl
-2430 1950 2466 1950 Dl
-2502 1950 2538 1950 Dl
-2574 1950 2610 1950 Dl
-2646 1950 2682 1950 Dl
-2718 1950 2754 1950 Dl
-2790 1950 2826 1950 Dl
-2862 1950 2898 1950 Dl
-2934 1950 2970 1950 Dl
-2970 1950 2970 1914 Dl
-2970 1896 2970 1860 Dl
-2970 1842 2970 1806 Dl
-2970 1806 2934 1806 Dl
-2898 1806 2862 1806 Dl
-2826 1806 2790 1806 Dl
-2754 1806 2718 1806 Dl
-2682 1806 2646 1806 Dl
-2610 1806 2574 1806 Dl
-2538 1806 2502 1806 Dl
-2466 1806 2430 1806 Dl
-2394 1806 2358 1806 Dl
-2322 1806 2286 1806 Dl
-2250 1806 2214 1806 Dl
-2178 1806 2142 1806 Dl
-2106 1806 2070 1806 Dl
-2070 1806 2070 1842 Dl
-2070 1860 2070 1896 Dl
-2070 1914 2070 1950 Dl
-7 /LucidaSansUnicode00 f
-(tile 1) 2435 1892 w
-2070 2094 2106 2094 Dl
-2142 2094 2178 2094 Dl
-2214 2094 2250 2094 Dl
-2286 2094 2322 2094 Dl
-2358 2094 2394 2094 Dl
-2430 2094 2466 2094 Dl
-2502 2094 2538 2094 Dl
-2574 2094 2610 2094 Dl
-2646 2094 2682 2094 Dl
-2718 2094 2754 2094 Dl
-2790 2094 2826 2094 Dl
-2862 2094 2898 2094 Dl
-2934 2094 2970 2094 Dl
-2970 2094 2970 2058 Dl
-2970 2040 2970 2004 Dl
-2970 1986 2970 1950 Dl
-2970 1950 2934 1950 Dl
-2898 1950 2862 1950 Dl
-2826 1950 2790 1950 Dl
-2754 1950 2718 1950 Dl
-2682 1950 2646 1950 Dl
-2610 1950 2574 1950 Dl
-2538 1950 2502 1950 Dl
-2466 1950 2430 1950 Dl
-2394 1950 2358 1950 Dl
-2322 1950 2286 1950 Dl
-2250 1950 2214 1950 Dl
-2178 1950 2142 1950 Dl
-2106 1950 2070 1950 Dl
-2070 1950 2070 1986 Dl
-2070 2004 2070 2040 Dl
-2070 2058 2070 2094 Dl
-(tile 2) 2435 2036 w
-2070 2238 2106 2238 Dl
-2142 2238 2178 2238 Dl
-2214 2238 2250 2238 Dl
-2286 2238 2322 2238 Dl
-2358 2238 2394 2238 Dl
-2430 2238 2466 2238 Dl
-2502 2238 2538 2238 Dl
-2574 2238 2610 2238 Dl
-2646 2238 2682 2238 Dl
-2718 2238 2754 2238 Dl
-2790 2238 2826 2238 Dl
-2862 2238 2898 2238 Dl
-2934 2238 2970 2238 Dl
-2970 2238 2970 2202 Dl
-2970 2184 2970 2148 Dl
-2970 2130 2970 2094 Dl
-2970 2094 2934 2094 Dl
-2898 2094 2862 2094 Dl
-2826 2094 2790 2094 Dl
-2754 2094 2718 2094 Dl
-2682 2094 2646 2094 Dl
-2610 2094 2574 2094 Dl
-2538 2094 2502 2094 Dl
-2466 2094 2430 2094 Dl
-2394 2094 2358 2094 Dl
-2322 2094 2286 2094 Dl
-2250 2094 2214 2094 Dl
-2178 2094 2142 2094 Dl
-2106 2094 2070 2094 Dl
-2070 2094 2070 2130 Dl
-2070 2148 2070 2184 Dl
-2070 2202 2070 2238 Dl
-7 /LucidaSansUnicode20 f
-(&) 2485 2180 w
-2070 2382 2106 2382 Dl
-2142 2382 2178 2382 Dl
-2214 2382 2250 2382 Dl
-2286 2382 2322 2382 Dl
-2358 2382 2394 2382 Dl
-2430 2382 2466 2382 Dl
-2502 2382 2538 2382 Dl
-2574 2382 2610 2382 Dl
-2646 2382 2682 2382 Dl
-2718 2382 2754 2382 Dl
-2790 2382 2826 2382 Dl
-2862 2382 2898 2382 Dl
-2934 2382 2970 2382 Dl
-2970 2382 2970 2346 Dl
-2970 2328 2970 2292 Dl
-2970 2274 2970 2238 Dl
-2970 2238 2934 2238 Dl
-2898 2238 2862 2238 Dl
-2826 2238 2790 2238 Dl
-2754 2238 2718 2238 Dl
-2682 2238 2646 2238 Dl
-2610 2238 2574 2238 Dl
-2538 2238 2502 2238 Dl
-2466 2238 2430 2238 Dl
-2394 2238 2358 2238 Dl
-2322 2238 2286 2238 Dl
-2250 2238 2214 2238 Dl
-2178 2238 2142 2238 Dl
-2106 2238 2070 2238 Dl
-2070 2238 2070 2274 Dl
-2070 2292 2070 2328 Dl
-2070 2346 2070 2382 Dl
-7 /LucidaSansUnicode00 f
-(tile n) 2435 2324 w
-2034 2418 2034 1770 Dl
-2034 1770 3006 1770 Dl
-3006 1770 3006 2418 Dl
-3006 2418 2034 2418 Dl
-(Framebuf) 1675 1820 w
-3330 1338 432 432 De
-(rasterizer) 3350 1352 w
-(1) 3698 1352 w
-3330 1842 432 432 De
-(rasterizer) 3350 1856 w
-(2) 3698 1856 w
-3330 2346 432 432 De
-7 /LucidaSansUnicode20 f
-(&) 3511 2360 w
-3330 2850 432 432 De
-7 /LucidaSansUnicode00 f
-(rasterizer) 3351 2864 w
-(n) 3699 2864 w
-2970 1878 3330 1338 Dl
-2970 2022 3330 1842 Dl
-2970 2166 3330 2346 Dl
-2970 2310 3330 2850 Dl
+(Next,) 970 996 w
+(each) 1293 996 w
+10 /LucidaSans-Demi f
+(tiler) 1580 996 w
+10 /LucidaSansUnicode00 f
+(gets) 1854 996 w
+(to) 2123 996 w
+(work) 2284 996 w
+(on) 2584 996 w
+(their) 2770 996 w
+(subset) 3058 996 w
+(of) 3441 996 w
+(the) 3602 996 w
+(geometry,) 3821 996 w
+(potentially) 4375 996 w
+(in) 4949 996 w
+(parallel) 720 1116 w
+10 /LucidaSansUnicode20 f
+(\024) 1077 1116 w
+10 /LucidaSansUnicode00 f
+(see) 1177 1116 w
10 /LucidaSans-Demi f
-(Figure 3) 2305 3264 w
+(Figure) 1376 1116 w
+(3) 1738 1116 w
10 /LucidaSansUnicode00 f
-(: Per tile rasterizers.) 2727 3264 w
-(S4:) 720 3420 w
-(Finally,) 970 3420 w
-(the) 1346 3420 w
+(.) 1802 1116 w
+(They) 1902 1116 w
+(walk) 2171 1116 w
+(the) 2426 1116 w
+(list) 2617 1116 w
+(of) 2799 1116 w
+(primitives,) 2933 1116 w
+(then) 3481 1116 w
+(for) 3734 1116 w
+(each) 3909 1116 w
+(of) 4169 1116 w
+(them) 4303 1116 w
+(apply) 4587 1116 w
+(the) 4885 1116 w
10 /LucidaSans-Demi f
-(rasterizers) 1535 3420 w
+(vertex) 720 1236 w
+(shader) 1084 1236 w
10 /LucidaSansUnicode00 f
-(receive) 2128 3420 w
-(the) 2503 3420 w
-(primitive) 2692 3420 w
-(in) 3155 3420 w
-(screen) 3280 3420 w
-(space,) 3631 3420 w
-(slice) 3974 3420 w
-(it) 4225 3420 w
-(to) 4326 3420 w
-(fit) 4459 3420 w
-(their) 4597 3420 w
-(tile,) 4857 3420 w
-(and) 970 3540 w
-(apply) 1186 3540 w
-(a) 1484 3540 w
-(rasterization) 1575 3540 w
-(routine) 2222 3540 w
-(based) 2606 3540 w
-(on) 2930 3540 w
-(its) 3089 3540 w
-(type.) 3242 3540 w
-(For) 3518 3540 w
-(each) 3710 3540 w
-(of) 3970 3540 w
-(the) 4104 3540 w
-(pixels,) 4295 3540 w
-(a) 4652 3540 w
+(to) 1478 1236 w
+(its) 1618 1236 w
+(vertices) 1777 1236 w
+(\(which) 2192 1236 w
+(expects) 2548 1236 w
+(clip) 2965 1236 w
+(space) 3179 1236 w
+(coordinates) 3497 1236 w
+(in) 4107 1236 w
+(return\),) 4241 1236 w
+(perform) 4648 1236 w
+(frustum) 720 1356 w
+(culling) 1139 1356 w
+(and) 1499 1356 w
+(clipping,) 1715 1356 w
+(back-face) 2171 1356 w
+(culling,) 2691 1356 w
