aboutsummaryrefslogtreecommitdiff
path: root/mdl/rocket.obj
blob: 834fdbcd5bea43bc0fa13dcea0a64d31be501f7d (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
# Blender v2.79 (sub 0) OBJ File: ''
# www.blender.org
v -0.334186 0.372621 -0.333268
v -0.334186 0.370788 0.335102
v 0.334186 0.370788 0.335102
v 0.334186 0.372621 -0.333268
v -0.334186 -0.295749 -0.335102
v -0.334186 -0.297582 0.333269
v 0.334186 -0.297582 0.333268
v 0.334186 -0.295749 -0.335102
v -0.334186 -0.695815 -0.336199
v -0.334186 -0.697648 0.332171
v 0.334186 -0.695815 -0.336199
v 0.334186 -0.697648 0.332171
v -0.120197 -0.754088 -0.122369
v -0.120197 -0.754748 0.118024
v 0.120197 -0.754088 -0.122369
v 0.120197 -0.754748 0.118024
v -0.306281 -1.117213 -0.309450
v -0.306281 -1.118893 0.303111
v 0.306281 -1.117213 -0.309450
v 0.306281 -1.118893 0.303110
v -0.289248 0.712766 -0.287397
v -0.289248 0.711179 0.291097
v 0.289248 0.712766 -0.287397
v 0.289248 0.711179 0.291097
v -0.233218 0.885662 -0.230892
v -0.233218 0.884382 0.235542
v 0.233218 0.885662 -0.230893
v 0.233218 0.884382 0.235542
v -0.165619 1.041305 -0.162866
v -0.165619 1.040397 0.168371
v 0.165619 1.041305 -0.162866
v 0.165619 1.040397 0.168370
v -0.109259 1.126811 -0.106272
v -0.109259 1.126212 0.112246
v 0.109259 1.126811 -0.106272
v 0.109259 1.126212 0.112246
v -0.052090 1.177090 -0.048964
v -0.052090 1.176804 0.055215
v 0.052090 1.177090 -0.048964
v 0.052090 1.176804 0.055215
v -0.026259 1.194980 -0.023084
v -0.026259 1.194836 0.029434
v 0.026259 1.194980 -0.023084
v 0.026259 1.194836 0.029434
v -0.010547 1.200304 -0.007358
v -0.010547 1.200246 0.013737
v 0.010547 1.200304 -0.007358
v 0.010547 1.200246 0.013737
s off
f 1 22 21
f 7 10 12
f 1 6 2
f 2 7 3
f 3 8 4
f 5 4 8
f 11 16 15
f 6 9 10
f 8 12 11
f 5 11 9
f 13 19 17
f 9 15 13
f 12 14 16
f 10 13 14
f 17 20 18
f 16 18 20
f 14 17 18
f 15 20 19
f 24 27 28
f 3 23 24
f 2 24 22
f 4 21 23
f 26 32 30
f 23 25 27
f 22 28 26
f 21 26 25
f 30 36 34
f 25 30 29
f 28 31 32
f 27 29 31
f 36 39 40
f 29 34 33
f 32 35 36
f 31 33 35
f 38 44 42
f 35 37 39
f 34 40 38
f 33 38 37
f 41 46 45
f 37 42 41
f 40 43 44
f 39 41 43
f 45 48 47
f 44 47 48
f 43 45 47
f 42 48 46
f 1 2 22
f 7 6 10
f 1 5 6
f 2 6 7
f 3 7 8
f 5 1 4
f 11 12 16
f 6 5 9
f 8 7 12
f 5 8 11
f 13 15 19
f 9 11 15
f 12 10 14
f 10 9 13
f 17 19 20
f 16 14 18
f 14 13 17
f 15 16 20
f 24 23 27
f 3 4 23
f 2 3 24
f 4 1 21
f 26 28 32
f 23 21 25
f 22 24 28
f 21 22 26
f 30 32 36
f 25 26 30
f 28 27 31
f 27 25 29
f 36 35 39
f 29 30 34
f 32 31 35
f 31 29 33
f 38 40 44
f 35 33 37
f 34 36 40
f 33 34 38
f 41 42 46
f 37 38 42
f 40 39 43
f 39 37 41
f 45 46 48
f 44 43 47
f 43 41 45
f 42 44 48