summaryrefslogtreecommitdiff
path: root/mdl/african_head_eye_inner.obj
diff options
context:
space:
mode:
authorrodri <rgl@antares-labs.eu>2023-12-22 23:22:52 +0000
committerrodri <rgl@antares-labs.eu>2023-12-22 23:22:52 +0000
commitf69cd8f04bbe059ce21f0c7be93fd081495c6371 (patch)
tree2cad212ea6cb343f3f2bc27532409c75b0e7cd34 /mdl/african_head_eye_inner.obj
parent752d971d8ff5ffa2afc250830b60c07ceeaba336 (diff)
downloadtinyrend-f69cd8f04bbe059ce21f0c7be93fd081495c6371.tar.gz
tinyrend-f69cd8f04bbe059ce21f0c7be93fd081495c6371.tar.bz2
tinyrend-f69cd8f04bbe059ce21f0c7be93fd081495c6371.zip
renamed def.obj to quad.obj to better reflect its purpose.
also added more models with its respective diffuse textures.
Diffstat (limited to 'mdl/african_head_eye_inner.obj')
-rw-r--r--mdl/african_head_eye_inner.obj1977
1 files changed, 1977 insertions, 0 deletions
diff --git a/mdl/african_head_eye_inner.obj b/mdl/african_head_eye_inner.obj
new file mode 100644
index 0000000..523e22a
--- /dev/null
+++ b/mdl/african_head_eye_inner.obj
@@ -0,0 +1,1977 @@
+v -0.0781254 0.322247 0.394909
+v -0.0942316 0.353986 0.3935
+v -0.119323 0.379171 0.391308
+v -0.150945 0.395348 0.388543
+v -0.185993 0.400919 0.385473
+v -0.221041 0.395348 0.38241
+v -0.252657 0.379171 0.379639
+v -0.277749 0.353986 0.377447
+v -0.293861 0.322247 0.376038
+v -0.299409 0.287065 0.375552
+v -0.293861 0.251882 0.376038
+v -0.277749 0.220144 0.377447
+v -0.252657 0.194958 0.379645
+v -0.221041 0.178788 0.38241
+v -0.185993 0.17321 0.385473
+v -0.150945 0.178788 0.388543
+v -0.119323 0.194958 0.391308
+v -0.0942316 0.220144 0.3935
+v -0.0781254 0.251882 0.394909
+v -0.0725715 0.287065 0.3954
+v -0.0810368 0.321809 0.412781
+v -0.0969442 0.353156 0.41139
+v -0.121726 0.378031 0.409221
+v -0.152951 0.394003 0.406485
+v -0.187566 0.399504 0.403456
+v -0.222181 0.394003 0.400428
+v -0.253405 0.378031 0.397698
+v -0.278187 0.353156 0.395529
+v -0.294095 0.321809 0.394137
+v -0.299578 0.287065 0.393658
+v -0.294095 0.252321 0.394137
+v -0.278187 0.220974 0.395529
+v -0.253405 0.196098 0.397698
+v -0.222181 0.180127 0.400428
+v -0.187566 0.174625 0.403456
+v -0.152951 0.180127 0.406485
+v -0.121726 0.196098 0.409221
+v -0.0969442 0.220974 0.41139
+v -0.0810368 0.252321 0.412781
+v -0.075553 0.287065 0.41326
+v -0.0865029 0.320522 0.429741
+v -0.10182 0.350706 0.428402
+v -0.125684 0.374658 0.426315
+v -0.155751 0.390033 0.423684
+v -0.18908 0.395336 0.420767
+v -0.222409 0.390033 0.41785
+v -0.252476 0.374658 0.415219
+v -0.276334 0.350706 0.413132
+v -0.291657 0.320522 0.411793
+v -0.296936 0.287065 0.411331
+v -0.291657 0.253607 0.411793
+v -0.276334 0.223429 0.413132
+v -0.252476 0.199472 0.415219
+v -0.222409 0.184096 0.41785
+v -0.18908 0.178794 0.420767
+v -0.155751 0.184096 0.423684
+v -0.125684 0.199472 0.426315
+v -0.10182 0.223429 0.428402
+v -0.0865029 0.253607 0.429741
+v -0.0812238 0.287065 0.430202
+v -0.0944187 0.318412 0.445619
+v -0.108771 0.346684 0.444362
+v -0.131127 0.369122 0.442403
+v -0.159294 0.383532 0.439942
+v -0.190518 0.388496 0.437212
+v -0.221743 0.383532 0.434476
+v -0.249909 0.369122 0.432015
+v -0.272265 0.346684 0.430056
+v -0.286618 0.318412 0.428805
+v -0.291563 0.287065 0.428373
+v -0.286618 0.255723 0.428805
+v -0.272265 0.227445 0.430056
+v -0.249909 0.205008 0.432015
+v -0.221743 0.190603 0.434476
+v -0.190518 0.185634 0.437212
+v -0.159294 0.190603 0.439942
+v -0.131127 0.205008 0.442409
+v -0.108771 0.227445 0.444362
+v -0.0944187 0.255723 0.445619
+v -0.0894728 0.287065 0.446051
+v -0.104591 0.315524 0.460018
+v -0.117622 0.341194 0.458878
+v -0.13792 0.361568 0.457101
+v -0.163497 0.374646 0.454868
+v -0.191845 0.37916 0.452389
+v -0.220193 0.374646 0.449904
+v -0.24577 0.361568 0.447665
+v -0.266068 0.341194 0.445894
+v -0.279099 0.315524 0.444754
+v -0.283589 0.287065 0.444362
+v -0.279099 0.258606 0.444754
+v -0.266068 0.232935 0.445894
+v -0.24577 0.212561 0.447671
+v -0.220193 0.199477 0.449904
+v -0.191845 0.19497 0.452389
+v -0.163497 0.199477 0.454868
+v -0.13792 0.212561 0.457101
+v -0.117622 0.232935 0.458878
+v -0.104591 0.258606 0.460018
+v -0.100101 0.287065 0.46041
+v -0.116774 0.311934 0.472587
+v -0.128163 0.334372 0.471593
+v -0.1459 0.352179 0.470044
+v -0.16825 0.363615 0.468086
+v -0.193032 0.367549 0.465917
+v -0.217808 0.363615 0.463748
+v -0.240158 0.352179 0.461795
+v -0.257895 0.334372 0.460246
+v -0.269284 0.311934 0.459246
+v -0.273212 0.287065 0.458901
+v -0.269284 0.262195 0.459246
+v -0.257895 0.239758 0.460246
+v -0.240158 0.22195 0.461795
+v -0.217808 0.210521 0.463748
+v -0.193032 0.20658 0.465917
+v -0.16825 0.210521 0.468086
+v -0.1459 0.22195 0.470044
+v -0.128163 0.239758 0.471593
+v -0.116774 0.262195 0.472587
+v -0.112846 0.287065 0.472932
+v -0.130659 0.307737 0.483023
+v -0.140124 0.326386 0.482193
+v -0.154868 0.341189 0.480901
+v -0.173447 0.350689 0.479275
+v -0.194037 0.353963 0.477475
+v -0.214634 0.350689 0.475674
+v -0.233213 0.341189 0.474049
+v -0.247957 0.326386 0.472757
+v -0.257422 0.307737 0.471933
+v -0.260684 0.287065 0.471646
+v -0.257422 0.266393 0.471933
+v -0.247957 0.247743 0.472757
+v -0.233213 0.232941 0.474049
+v -0.214634 0.223441 0.475674
+v -0.194037 0.220167 0.477475
+v -0.173447 0.223441 0.479275
+v -0.154868 0.232941 0.480901
+v -0.140124 0.247743 0.482193
+v -0.130659 0.266393 0.483023
+v -0.127397 0.287065 0.483303
+v -0.145906 0.303031 0.491055
+v -0.153214 0.31743 0.490412
+v -0.164602 0.328865 0.489418
+v -0.178949 0.336202 0.488161
+v -0.194856 0.338727 0.48677
+v -0.210758 0.336202 0.485379
+v -0.225104 0.328865 0.484128
+v -0.236492 0.31743 0.483128
+v -0.2438 0.303031 0.482491
+v -0.24632 0.287065 0.482269
+v -0.2438 0.271099 0.482491
+v -0.236492 0.2567 0.483128
+v -0.225104 0.24527 0.484128
+v -0.210758 0.237928 0.485379
+v -0.194856 0.235402 0.48677
+v -0.178949 0.237928 0.488161
+v -0.164602 0.24527 0.489418
+v -0.153214 0.2567 0.490412
+v -0.145906 0.271099 0.491055
+v -0.143386 0.287065 0.491277
+v -0.162141 0.297927 0.496492
+v -0.167116 0.307731 0.49606
+v -0.174862 0.315506 0.495382
+v -0.184625 0.320499 0.494528
+v -0.195452 0.322224 0.493581
+v -0.206274 0.320499 0.492634
+v -0.216037 0.315506 0.49178
+v -0.223783 0.307731 0.491102
+v -0.228758 0.297927 0.490664
+v -0.230471 0.287065 0.490517
+v -0.228758 0.276203 0.490664
+v -0.223783 0.266399 0.491102
+v -0.216037 0.258623 0.49178
+v -0.206274 0.25363 0.492634
+v -0.195452 0.251906 0.493581
+v -0.184625 0.25363 0.494528
+v -0.174862 0.258623 0.495382
+v -0.167116 0.266399 0.49606
+v -0.162141 0.276203 0.496492
+v -0.160428 0.287065 0.496644
+v -0.17896 0.29256 0.499205
+v -0.18148 0.297518 0.498983
+v -0.185397 0.301452 0.498644
+v -0.190337 0.303978 0.498211
+v -0.195815 0.304849 0.497732
+v -0.201287 0.303978 0.497252
+v -0.206227 0.301452 0.49682
+v -0.210144 0.297518 0.496475
+v -0.212663 0.29256 0.496258
+v -0.213529 0.287065 0.496182
+v -0.212663 0.281569 0.496258
+v -0.210144 0.276612 0.496475
+v -0.206227 0.272677 0.49682
+v -0.201287 0.270152 0.497252
+v -0.195815 0.269281 0.497732
+v -0.190337 0.270152 0.498211
+v -0.185397 0.272677 0.498644
+v -0.18148 0.276612 0.498983
+v -0.17896 0.281569 0.499205
+v -0.178095 0.287065 0.499281
+v -0.195932 0.287065 0.499123
+v 0.08023 0.322247 0.394909
+v 0.0963362 0.353986 0.3935
+v 0.121428 0.379171 0.391308
+v 0.15305 0.395348 0.388543
+v 0.188098 0.400919 0.385473
+v 0.223146 0.395348 0.38241
+v 0.254762 0.379171 0.379639
+v 0.279853 0.353986 0.377447
+v 0.295966 0.322247 0.376038
+v 0.301514 0.287065 0.375552
+v 0.295966 0.251882 0.376038
+v 0.279853 0.220144 0.377447
+v 0.254762 0.194958 0.379645
+v 0.223146 0.178788 0.38241
+v 0.188098 0.17321 0.385473
+v 0.15305 0.178788 0.388543
+v 0.121428 0.194958 0.391308
+v 0.0963362 0.220144 0.3935
+v 0.08023 0.251882 0.394909
+v 0.0746761 0.287065 0.3954
+v 0.0831414 0.321809 0.412781
+v 0.0990488 0.353156 0.41139
+v 0.123831 0.378031 0.409221
+v 0.155055 0.394003 0.406485
+v 0.18967 0.399504 0.403456
+v 0.224286 0.394003 0.400428
+v 0.25551 0.378031 0.397698
+v 0.280292 0.353156 0.395529
+v 0.296199 0.321809 0.394137
+v 0.301683 0.287065 0.393658
+v 0.296199 0.252321 0.394137
+v 0.280292 0.220974 0.395529
+v 0.25551 0.196098 0.397698
+v 0.224286 0.180127 0.400428
+v 0.18967 0.174625 0.403456
+v 0.155055 0.180127 0.406485
+v 0.123831 0.196098 0.409221
+v 0.0990488 0.220974 0.41139
+v 0.0831414 0.252321 0.412781
+v 0.0776577 0.287065 0.41326
+v 0.0886076 0.320522 0.429741
+v 0.103925 0.350706 0.428402
+v 0.127789 0.374658 0.426315
+v 0.157855 0.390033 0.423684
+v 0.191185 0.395336 0.420767
+v 0.224514 0.390033 0.41785
+v 0.25458 0.374658 0.415219
+v 0.278445 0.350706 0.413132
+v 0.293762 0.320522 0.411793
+v 0.299041 0.287065 0.411331
+v 0.293762 0.253607 0.411793
+v 0.278445 0.223429 0.413132
+v 0.25458 0.199472 0.415219
+v 0.224514 0.184096 0.41785
+v 0.191185 0.178794 0.420767
+v 0.157855 0.184096 0.423684
+v 0.127789 0.199472 0.426315
+v 0.103925 0.223429 0.428402
+v 0.0886076 0.253607 0.429741
+v 0.0833285 0.287065 0.430202
+v 0.0965233 0.318412 0.445619
+v 0.110876 0.346684 0.444362
+v 0.133231 0.369122 0.442403
+v 0.161398 0.383532 0.439942
+v 0.192623 0.388496 0.437212
+v 0.223847 0.383532 0.434476
+v 0.252014 0.369122 0.432015
+v 0.27437 0.346684 0.430056
+v 0.288722 0.318412 0.428805
+v 0.293668 0.287065 0.428373
+v 0.288722 0.255723 0.428805
+v 0.27437 0.227445 0.430056
+v 0.252014 0.205008 0.432015
+v 0.223847 0.190603 0.434476
+v 0.192623 0.185634 0.437212
+v 0.161398 0.190603 0.439942
+v 0.133231 0.205008 0.442409
+v 0.110876 0.227445 0.444362
+v 0.0965233 0.255723 0.445619
+v 0.0915774 0.287065 0.446051
+v 0.106701 0.315524 0.460018
+v 0.119727 0.341194 0.458878
+v 0.140025 0.361568 0.457101
+v 0.165602 0.374646 0.454868
+v 0.19395 0.37916 0.452389
+v 0.222298 0.374646 0.449904
+v 0.247875 0.361568 0.447665
+v 0.268173 0.341194 0.445894
+v 0.281204 0.315524 0.444754
+v 0.285694 0.287065 0.444362
+v 0.281204 0.258606 0.444754
+v 0.268173 0.232935 0.445894
+v 0.247875 0.212561 0.447665
+v 0.222298 0.199477 0.449904
+v 0.19395 0.19497 0.452389
+v 0.165602 0.199477 0.454868
+v 0.140025 0.212561 0.457101
+v 0.119727 0.232935 0.458878
+v 0.106701 0.258606 0.460018
+v 0.102206 0.287065 0.46041
+v 0.118879 0.311934 0.472587
+v 0.130267 0.334372 0.471593
+v 0.148005 0.352179 0.470044
+v 0.170355 0.363615 0.468086
+v 0.195137 0.367549 0.465917
+v 0.219913 0.363615 0.463748
+v 0.242263 0.352179 0.461795
+v 0.26 0.334372 0.460246
+v 0.271388 0.311934 0.459246
+v 0.275317 0.287065 0.458901
+v 0.271388 0.262195 0.459246
+v 0.26 0.239758 0.460246
+v 0.242263 0.22195 0.461795
+v 0.219913 0.210521 0.463748
+v 0.195137 0.20658 0.465917
+v 0.170355 0.210521 0.468086
+v 0.148005 0.22195 0.470044
+v 0.130267 0.239758 0.471593
+v 0.118879 0.262195 0.472587
+v 0.114956 0.287065 0.472932
+v 0.132764 0.307737 0.483023
+v 0.142229 0.326386 0.482193
+v 0.156973 0.341189 0.480901
+v 0.175552 0.350689 0.479275
+v 0.196148 0.353963 0.477475
+v 0.216738 0.350689 0.475674
+v 0.235317 0.341189 0.474049
+v 0.250061 0.326386 0.472757
+v 0.259526 0.307737 0.471933
+v 0.262789 0.287065 0.471646
+v 0.259526 0.266393 0.471933
+v 0.250061 0.247743 0.472757
+v 0.235317 0.232941 0.474049
+v 0.216738 0.223441 0.475674
+v 0.196148 0.220167 0.477475
+v 0.175552 0.223441 0.479275
+v 0.156973 0.232941 0.480901
+v 0.142229 0.247743 0.482193
+v 0.132764 0.266393 0.483023
+v 0.129502 0.287065 0.483303
+v 0.148011 0.303031 0.491055
+v 0.155318 0.31743 0.490412
+v 0.166707 0.328865 0.489418
+v 0.181053 0.336202 0.488161
+v 0.196961 0.338727 0.48677
+v 0.212862 0.336202 0.485379
+v 0.227209 0.328865 0.484128
+v 0.238597 0.31743 0.483128
+v 0.245911 0.303031 0.482491
+v 0.248424 0.287065 0.482269
+v 0.245911 0.271099 0.482491
+v 0.238597 0.2567 0.483128
+v 0.227209 0.24527 0.484128
+v 0.212862 0.237928 0.485379
+v 0.196961 0.235402 0.48677
+v 0.181053 0.237928 0.488161
+v 0.166707 0.24527 0.489418
+v 0.155318 0.2567 0.490412
+v 0.148011 0.271099 0.491055
+v 0.145491 0.287065 0.491277
+v 0.164245 0.297927 0.496492
+v 0.16922 0.307731 0.49606
+v 0.176967 0.315506 0.495382
+v 0.18673 0.320499 0.494528
+v 0.197557 0.322224 0.493581
+v 0.208378 0.320499 0.492634
+v 0.218141 0.315506 0.49178
+v 0.225887 0.307731 0.491102
+v 0.230863 0.297927 0.490664
+v 0.232581 0.287065 0.490517
+v 0.230863 0.276203 0.490664
+v 0.225887 0.266399 0.491102
+v 0.218141 0.258623 0.49178
+v 0.208378 0.25363 0.492634
+v 0.197557 0.251906 0.493581
+v 0.18673 0.25363 0.494528
+v 0.176967 0.258623 0.495382
+v 0.16922 0.266399 0.49606
+v 0.164245 0.276203 0.496492
+v 0.162532 0.287065 0.496644
+v 0.181065 0.29256 0.499205
+v 0.183585 0.297518 0.498983
+v 0.187501 0.301452 0.498644
+v 0.192441 0.303978 0.498211
+v 0.197919 0.304849 0.497732
+v 0.203391 0.303978 0.497252
+v 0.208331 0.301452 0.49682
+v 0.212254 0.297518 0.496475
+v 0.214768 0.29256 0.496258
+v 0.215633 0.287065 0.496182
+v 0.214768 0.281569 0.496258
+v 0.212254 0.276612 0.496475
+v 0.208331 0.272677 0.49682
+v 0.203391 0.270152 0.497252
+v 0.197919 0.269281 0.497732
+v 0.192441 0.270152 0.498211
+v 0.187501 0.272677 0.498644
+v 0.183585 0.276612 0.498983
+v 0.181065 0.281569 0.499205
+v 0.1802 0.287065 0.499281
+v 0.198042 0.287065 0.499123
+# 402 vertices
+
+vt 0.029 0.659 0.000
+vt 0.003 0.505 0.000
+vt 0.027 0.505 0.000
+vt 0.052 0.651 0.000
+vt 0.026 0.352 0.000
+vt 0.048 0.359 0.000
+vt 0.095 0.212 0.000
+vt 0.114 0.226 0.000
+vt 0.203 0.101 0.000
+vt 0.218 0.120 0.000
+vt 0.341 0.029 0.000
+vt 0.349 0.052 0.000
+vt 0.495 0.003 0.000
+vt 0.495 0.027 0.000
+vt 0.648 0.026 0.000
+vt 0.641 0.049 0.000
+vt 0.788 0.095 0.000
+vt 0.774 0.114 0.000
+vt 0.899 0.203 0.000
+vt 0.880 0.218 0.000
+vt 0.971 0.341 0.000
+vt 0.948 0.349 0.000
+vt 0.997 0.495 0.000
+vt 0.973 0.495 0.000
+vt 0.974 0.648 0.000
+vt 0.952 0.641 0.000
+vt 0.905 0.788 0.000
+vt 0.886 0.774 0.000
+vt 0.797 0.899 0.000
+vt 0.782 0.880 0.000
+vt 0.659 0.971 0.000
+vt 0.651 0.948 0.000
+vt 0.505 0.997 0.000
+vt 0.505 0.973 0.000
+vt 0.352 0.974 0.000
+vt 0.359 0.951 0.000
+vt 0.212 0.905 0.000
+vt 0.226 0.886 0.000
+vt 0.101 0.797 0.000
+vt 0.120 0.782 0.000
+vt 0.049 0.505 0.000
+vt 0.073 0.643 0.000
+vt 0.070 0.365 0.000
+vt 0.133 0.239 0.000
+vt 0.231 0.138 0.000
+vt 0.356 0.073 0.000
+vt 0.495 0.050 0.000
+vt 0.635 0.070 0.000
+vt 0.761 0.133 0.000
+vt 0.862 0.231 0.000
+vt 0.927 0.357 0.000
+vt 0.951 0.495 0.000
+vt 0.930 0.634 0.000
+vt 0.868 0.761 0.000
+vt 0.768 0.861 0.000
+vt 0.644 0.927 0.000
+vt 0.505 0.950 0.000
+vt 0.366 0.931 0.000
+vt 0.239 0.867 0.000
+vt 0.139 0.769 0.000
+vt 0.077 0.504 0.000
+vt 0.099 0.636 0.000
+vt 0.096 0.374 0.000
+vt 0.155 0.255 0.000
+vt 0.248 0.160 0.000
+vt 0.365 0.099 0.000
+vt 0.496 0.077 0.000
+vt 0.626 0.097 0.000
+vt 0.745 0.154 0.000
+vt 0.840 0.248 0.000
+vt 0.901 0.364 0.000
+vt 0.923 0.496 0.000
+vt 0.904 0.626 0.000
+vt 0.845 0.745 0.000
+vt 0.753 0.840 0.000
+vt 0.635 0.900 0.000
+vt 0.505 0.924 0.000
+vt 0.374 0.903 0.000
+vt 0.255 0.846 0.000
+vt 0.160 0.752 0.000
+vt 0.099 0.505 0.000
+vt 0.120 0.628 0.000
+vt 0.117 0.380 0.000
+vt 0.173 0.268 0.000
+vt 0.261 0.178 0.000
+vt 0.372 0.120 0.000
+vt 0.495 0.099 0.000
+vt 0.620 0.117 0.000
+vt 0.732 0.174 0.000
+vt 0.822 0.260 0.000
+vt 0.880 0.372 0.000
+vt 0.901 0.495 0.000
+vt 0.882 0.620 0.000
+vt 0.827 0.732 0.000
+vt 0.739 0.821 0.000
+vt 0.628 0.880 0.000
+vt 0.504 0.900 0.000
+vt 0.380 0.883 0.000
+vt 0.268 0.826 0.000
+vt 0.178 0.740 0.000
+vt 0.135 0.504 0.000
+vt 0.154 0.617 0.000
+vt 0.151 0.391 0.000
+vt 0.202 0.288 0.000
+vt 0.282 0.207 0.000
+vt 0.383 0.154 0.000
+vt 0.496 0.135 0.000
+vt 0.609 0.151 0.000
+vt 0.712 0.202 0.000
+vt 0.793 0.282 0.000
+vt 0.846 0.383 0.000
+vt 0.865 0.496 0.000
+vt 0.849 0.609 0.000
+vt 0.798 0.711 0.000
+vt 0.718 0.793 0.000
+vt 0.617 0.846 0.000
+vt 0.504 0.866 0.000
+vt 0.391 0.848 0.000
+vt 0.288 0.798 0.000
+vt 0.207 0.718 0.000
+vt 0.169 0.504 0.000
+vt 0.186 0.606 0.000
+vt 0.184 0.401 0.000
+vt 0.230 0.309 0.000
+vt 0.302 0.234 0.000
+vt 0.394 0.186 0.000
+vt 0.496 0.169 0.000
+vt 0.599 0.184 0.000
+vt 0.692 0.230 0.000
+vt 0.766 0.302 0.000
+vt 0.814 0.394 0.000
+vt 0.831 0.496 0.000
+vt 0.816 0.599 0.000
+vt 0.770 0.692 0.000
+vt 0.698 0.766 0.000
+vt 0.606 0.814 0.000
+vt 0.504 0.831 0.000
+vt 0.401 0.816 0.000
+vt 0.308 0.770 0.000
+vt 0.234 0.698 0.000
+vt 0.204 0.503 0.000
+vt 0.220 0.595 0.000
+vt 0.218 0.412 0.000
+vt 0.259 0.329 0.000
+vt 0.324 0.263 0.000
+vt 0.406 0.220 0.000
+vt 0.497 0.204 0.000
+vt 0.588 0.218 0.000
+vt 0.671 0.259 0.000
+vt 0.737 0.324 0.000
+vt 0.780 0.405 0.000
+vt 0.796 0.497 0.000
+vt 0.782 0.588 0.000
+vt 0.741 0.671 0.000
+vt 0.676 0.737 0.000
+vt 0.595 0.780 0.000
+vt 0.503 0.796 0.000
+vt 0.412 0.782 0.000
+vt 0.329 0.741 0.000
+vt 0.263 0.676 0.000
+vt 0.244 0.503 0.000
+vt 0.257 0.582 0.000
+vt 0.255 0.423 0.000
+vt 0.291 0.352 0.000
+vt 0.347 0.294 0.000
+vt 0.418 0.257 0.000
+vt 0.497 0.243 0.000
+vt 0.577 0.255 0.000
+vt 0.649 0.291 0.000
+vt 0.706 0.346 0.000
+vt 0.743 0.419 0.000
+vt 0.757 0.497 0.000
+vt 0.745 0.577 0.000
+vt 0.709 0.648 0.000
+vt 0.653 0.707 0.000
+vt 0.582 0.743 0.000
+vt 0.503 0.757 0.000
+vt 0.423 0.745 0.000
+vt 0.352 0.709 0.000
+vt 0.294 0.653 0.000
+vt 0.358 0.501 0.000
+vt 0.366 0.546 0.000
+vt 0.366 0.458 0.000
+vt 0.386 0.419 0.000
+vt 0.415 0.387 0.000
+vt 0.455 0.365 0.000
+vt 0.500 0.361 0.000
+vt 0.540 0.365 0.000
+vt 0.581 0.383 0.000
+vt 0.615 0.420 0.000
+vt 0.631 0.453 0.000
+vt 0.642 0.497 0.000
+vt 0.634 0.544 0.000
+vt 0.615 0.581 0.000
+vt 0.583 0.611 0.000
+vt 0.546 0.636 0.000
+vt 0.500 0.639 0.000
+vt 0.460 0.633 0.000
+vt 0.416 0.617 0.000
+vt 0.389 0.583 0.000
+vt 0.500 0.500 0.000
+vt 0.029 0.659 0.000
+vt 0.052 0.651 0.000
+vt 0.027 0.505 0.000
+vt 0.003 0.505 0.000
+vt 0.048 0.359 0.000
+vt 0.026 0.352 0.000
+vt 0.114 0.226 0.000
+vt 0.095 0.212 0.000
+vt 0.218 0.120 0.000
+vt 0.203 0.101 0.000
+vt 0.349 0.052 0.000
+vt 0.341 0.029 0.000
+vt 0.495 0.027 0.000
+vt 0.495 0.003 0.000
+vt 0.641 0.049 0.000
+vt 0.648 0.026 0.000
+vt 0.774 0.114 0.000
+vt 0.788 0.095 0.000
+vt 0.880 0.218 0.000
+vt 0.899 0.203 0.000
+vt 0.948 0.349 0.000
+vt 0.971 0.341 0.000
+vt 0.973 0.495 0.000
+vt 0.997 0.495 0.000
+vt 0.952 0.641 0.000
+vt 0.974 0.648 0.000
+vt 0.886 0.774 0.000
+vt 0.905 0.788 0.000
+vt 0.782 0.880 0.000
+vt 0.797 0.899 0.000
+vt 0.651 0.948 0.000
+vt 0.659 0.971 0.000
+vt 0.505 0.973 0.000
+vt 0.505 0.997 0.000
+vt 0.359 0.951 0.000
+vt 0.352 0.974 0.000
+vt 0.226 0.886 0.000
+vt 0.212 0.905 0.000
+vt 0.120 0.782 0.000
+vt 0.101 0.797 0.000
+vt 0.073 0.643 0.000
+vt 0.049 0.505 0.000
+vt 0.070 0.365 0.000
+vt 0.133 0.239 0.000
+vt 0.231 0.138 0.000
+vt 0.356 0.073 0.000
+vt 0.495 0.050 0.000
+vt 0.635 0.070 0.000
+vt 0.761 0.133 0.000
+vt 0.862 0.231 0.000
+vt 0.927 0.357 0.000
+vt 0.951 0.495 0.000
+vt 0.930 0.634 0.000
+vt 0.868 0.761 0.000
+vt 0.768 0.861 0.000
+vt 0.644 0.927 0.000
+vt 0.505 0.950 0.000
+vt 0.366 0.931 0.000
+vt 0.239 0.867 0.000
+vt 0.139 0.769 0.000
+vt 0.099 0.636 0.000
+vt 0.077 0.504 0.000
+vt 0.096 0.374 0.000
+vt 0.155 0.255 0.000
+vt 0.248 0.160 0.000
+vt 0.365 0.099 0.000
+vt 0.496 0.077 0.000
+vt 0.626 0.097 0.000
+vt 0.745 0.154 0.000
+vt 0.840 0.248 0.000
+vt 0.901 0.364 0.000
+vt 0.923 0.496 0.000
+vt 0.904 0.626 0.000
+vt 0.845 0.745 0.000
+vt 0.753 0.840 0.000
+vt 0.635 0.900 0.000
+vt 0.505 0.924 0.000
+vt 0.374 0.903 0.000
+vt 0.255 0.846 0.000
+vt 0.160 0.752 0.000
+vt 0.120 0.628 0.000
+vt 0.099 0.505 0.000
+vt 0.117 0.380 0.000
+vt 0.173 0.268 0.000
+vt 0.261 0.178 0.000
+vt 0.372 0.120 0.000
+vt 0.495 0.099 0.000
+vt 0.620 0.117 0.000
+vt 0.732 0.174 0.000
+vt 0.822 0.260 0.000
+vt 0.880 0.372 0.000
+vt 0.901 0.495 0.000
+vt 0.882 0.620 0.000
+vt 0.827 0.732 0.000
+vt 0.739 0.821 0.000
+vt 0.628 0.880 0.000
+vt 0.504 0.900 0.000
+vt 0.380 0.883 0.000
+vt 0.268 0.826 0.000
+vt 0.178 0.740 0.000
+vt 0.154 0.617 0.000
+vt 0.135 0.504 0.000
+vt 0.151 0.391 0.000
+vt 0.202 0.288 0.000
+vt 0.282 0.207 0.000
+vt 0.383 0.154 0.000
+vt 0.496 0.135 0.000
+vt 0.609 0.151 0.000
+vt 0.712 0.202 0.000
+vt 0.793 0.282 0.000
+vt 0.846 0.383 0.000
+vt 0.865 0.496 0.000
+vt 0.849 0.609 0.000
+vt 0.798 0.711 0.000
+vt 0.718 0.793 0.000
+vt 0.617 0.846 0.000
+vt 0.504 0.866 0.000
+vt 0.391 0.848 0.000
+vt 0.288 0.798 0.000
+vt 0.207 0.718 0.000
+vt 0.186 0.606 0.000
+vt 0.169 0.504 0.000
+vt 0.184 0.401 0.000
+vt 0.230 0.309 0.000
+vt 0.302 0.234 0.000
+vt 0.394 0.186 0.000
+vt 0.496 0.169 0.000
+vt 0.599 0.184 0.000
+vt 0.692 0.230 0.000
+vt 0.766 0.302 0.000
+vt 0.814 0.394 0.000
+vt 0.831 0.496 0.000
+vt 0.816 0.599 0.000
+vt 0.770 0.692 0.000
+vt 0.698 0.766 0.000
+vt 0.606 0.814 0.000
+vt 0.504 0.831 0.000
+vt 0.401 0.816 0.000
+vt 0.308 0.770 0.000
+vt 0.234 0.698 0.000
+vt 0.220 0.595 0.000
+vt 0.204 0.503 0.000
+vt 0.218 0.412 0.000
+vt 0.259 0.329 0.000
+vt 0.324 0.263 0.000
+vt 0.406 0.220 0.000
+vt 0.497 0.204 0.000
+vt 0.588 0.218 0.000
+vt 0.671 0.259 0.000
+vt 0.737 0.324 0.000
+vt 0.780 0.405 0.000
+vt 0.796 0.497 0.000
+vt 0.782 0.588 0.000
+vt 0.741 0.671 0.000
+vt 0.676 0.737 0.000
+vt 0.595 0.780 0.000
+vt 0.503 0.796 0.000
+vt 0.412 0.782 0.000
